<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Morgan Loomis</title>
	<atom:link href="http://morganloomis.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://morganloomis.com</link>
	<description>Animation &#38; Rigging &#124; Thoughts, Tools &#38; Portfolio</description>
	<lastBuildDate>Fri, 18 May 2012 03:15:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Mad God by Mad God on Kickstarter &#124; Morgan Loomis</title>
		<link>http://morganloomis.com/2010/mad-god/#comment-1061</link>
		<dc:creator>Mad God on Kickstarter &#124; Morgan Loomis</dc:creator>
		<pubDate>Fri, 18 May 2012 03:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://morganloomis.com/?p=337#comment-1061</guid>
		<description>[...] Tippet is using Kickstarter to fund the completion of his Mad God stop-motion film. It&#8217;s well worth watching the pitch video to see some of the awesome sets, [...]</description>
		<content:encoded><![CDATA[<p>[...] Tippet is using Kickstarter to fund the completion of his Mad God stop-motion film. It&#8217;s well worth watching the pitch video to see some of the awesome sets, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tool Icons? by Chris Lesage</title>
		<link>http://morganloomis.com/2012/tool-icons/#comment-1057</link>
		<dc:creator>Chris Lesage</dc:creator>
		<pubDate>Tue, 15 May 2012 19:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://morganloomis.com/?p=906#comment-1057</guid>
		<description>Are you interested in making the icons or just having icons? If the latter, I suggest checking a site like iStockPhoto either for icons to purchase or at least inspiration and ideas for designing your own.

When I&#039;m making tools for internal, non-public use at a studio, I&#039;ll sometimes just grab some .png files on google images.</description>
		<content:encoded><![CDATA[<p>Are you interested in making the icons or just having icons? If the latter, I suggest checking a site like iStockPhoto either for icons to purchase or at least inspiration and ideas for designing your own.</p>
<p>When I&#8217;m making tools for internal, non-public use at a studio, I&#8217;ll sometimes just grab some .png files on google images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hind Leg by Rigging Wiki &#124; Animation I</title>
		<link>http://morganloomis.com/2011/the-hind-leg/#comment-1021</link>
		<dc:creator>Rigging Wiki &#124; Animation I</dc:creator>
		<pubDate>Fri, 13 Apr 2012 20:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://morganloomis.com/?p=677#comment-1021</guid>
		<description>[...] Hind Legs [...]</description>
		<content:encoded><![CDATA[<p>[...] Hind Legs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greyhound Runcycle by Jared Johnson</title>
		<link>http://morganloomis.com/2011/greyhound-runcycle/#comment-818</link>
		<dc:creator>Jared Johnson</dc:creator>
		<pubDate>Tue, 22 Nov 2011 00:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://morganloomis.com/?p=825#comment-818</guid>
		<description>oh nice loop thanks!</description>
		<content:encoded><![CDATA[<p>oh nice loop thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Photos by Jess</title>
		<link>http://morganloomis.com/2011/767/#comment-745</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Tue, 26 Jul 2011 00:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://morganloomis.com/?p=767#comment-745</guid>
		<description>Those clouds look like a painting! ..it was so nice to see you and Jessica during your visit!</description>
		<content:encoded><![CDATA[<p>Those clouds look like a painting! ..it was so nice to see you and Jessica during your visit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Photos by Morgan Loomis</title>
		<link>http://morganloomis.com/2011/767/#comment-738</link>
		<dc:creator>Morgan Loomis</dc:creator>
		<pubDate>Fri, 15 Jul 2011 03:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://morganloomis.com/?p=767#comment-738</guid>
		<description>thanks!</description>
		<content:encoded><![CDATA[<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Photos by Jared Johnson</title>
		<link>http://morganloomis.com/2011/767/#comment-737</link>
		<dc:creator>Jared Johnson</dc:creator>
		<pubDate>Fri, 15 Jul 2011 02:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://morganloomis.com/?p=767#comment-737</guid>
		<description>very nice shots!</description>
		<content:encoded><![CDATA[<p>very nice shots!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elemental Structure by hamish</title>
		<link>http://morganloomis.com/2011/elemental-structure/#comment-734</link>
		<dc:creator>hamish</dc:creator>
		<pubDate>Fri, 08 Jul 2011 03:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://morganloomis.com/?p=658#comment-734</guid>
		<description>Heya Morgan!
This sounds incredibly similar to the Skeleton Builder framework I&#039;ve written.  Except that Skeleton Builder manages creation of the skeleton as well as the creation of the rig.

As for containers (or assets as they&#039;re now called) they&#039;re kinda cool, but have a major problem if you&#039;re going to use them for holding rig controls.  Basically any transform in a container acts weirdly in the channel box.  It drove the animators insane when I tried using them.  Try it out and you&#039;ll soon see.

They&#039;re great from rigger&#039;s perspective, but from the end user&#039;s perspective they seemed to frustrating and needlessly buggy/complicated.</description>
		<content:encoded><![CDATA[<p>Heya Morgan!<br />
This sounds incredibly similar to the Skeleton Builder framework I&#8217;ve written.  Except that Skeleton Builder manages creation of the skeleton as well as the creation of the rig.</p>
<p>As for containers (or assets as they&#8217;re now called) they&#8217;re kinda cool, but have a major problem if you&#8217;re going to use them for holding rig controls.  Basically any transform in a container acts weirdly in the channel box.  It drove the animators insane when I tried using them.  Try it out and you&#8217;ll soon see.</p>
<p>They&#8217;re great from rigger&#8217;s perspective, but from the end user&#8217;s perspective they seemed to frustrating and needlessly buggy/complicated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hind Leg by Morgan Loomis</title>
		<link>http://morganloomis.com/2011/the-hind-leg/#comment-730</link>
		<dc:creator>Morgan Loomis</dc:creator>
		<pubDate>Fri, 24 Jun 2011 11:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://morganloomis.com/?p=677#comment-730</guid>
		<description>Ah, yes, that is interesting. I didn&#039;t catch it, but it looks like the spring solver behaves differently from the other solvers in that somehow it&#039;s getting its twist from its local space as well as the pole vector. What I&#039;d try is to put the spring solver joint chain in a world space group, and point constrain it into your hierarchy so that it doesn&#039;t inherit rotations. I did a quick test and that seemed to work, but I&#039;ll definitely have to look into it more to make sure its stable. I wouldn&#039;t recommend trying to counter it with the twist, for the reasons you stated. For something like this, if it seems like a transformation problem, I like to try to come up with a transformation solution first.
Thanks for troubleshooting that, guys!</description>
		<content:encoded><![CDATA[<p>Ah, yes, that is interesting. I didn&#8217;t catch it, but it looks like the spring solver behaves differently from the other solvers in that somehow it&#8217;s getting its twist from its local space as well as the pole vector. What I&#8217;d try is to put the spring solver joint chain in a world space group, and point constrain it into your hierarchy so that it doesn&#8217;t inherit rotations. I did a quick test and that seemed to work, but I&#8217;ll definitely have to look into it more to make sure its stable. I wouldn&#8217;t recommend trying to counter it with the twist, for the reasons you stated. For something like this, if it seems like a transformation problem, I like to try to come up with a transformation solution first.<br />
Thanks for troubleshooting that, guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hind Leg by Nigel Haslam</title>
		<link>http://morganloomis.com/2011/the-hind-leg/#comment-729</link>
		<dc:creator>Nigel Haslam</dc:creator>
		<pubDate>Fri, 24 Jun 2011 02:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://morganloomis.com/?p=677#comment-729</guid>
		<description>Heya guys,
It&#039;s when I rotate the whole rig hierarchy.
I understand that the node hierarchy is crucial to avoid double translations but in this case all my other IKs are working fine and the spring hind leg elements are arranged in the same way. 
I&#039;ve implemented Jared&#039;s fix and it seems to do the trick but, from his description, there needs to be a more reliable fix for it.
Cheers</description>
		<content:encoded><![CDATA[<p>Heya guys,<br />
It&#8217;s when I rotate the whole rig hierarchy.<br />
I understand that the node hierarchy is crucial to avoid double translations but in this case all my other IKs are working fine and the spring hind leg elements are arranged in the same way.<br />
I&#8217;ve implemented Jared&#8217;s fix and it seems to do the trick but, from his description, there needs to be a more reliable fix for it.<br />
Cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

